Product details
Highlights
33 Days of Standby Time
Experience the power of a 10,600mAh battery for extended outdoor adventures with WP28. Enjoy 33 days of standby time, making it your reliable companion for travel, exploration, and work.
UItra-clear Real Camera World
The 48MP Rear Camera lets you enjoy the fun of ultra-clear photography. Whether it’s the mountains and rivers in the distance or the flowers and grass nearby, they can be clearly presented through your lens. A 2MP macro camera enables you to zoom in on the intricate details and textures of the tiny world around you. The 5MP front camera makes your selfies more beautiful.
Big Storage
Expand memory to 15GB, and you can enjoy smooth and fluent multitasking, whether you are gaming, streaming, or working. Also, it has built-in 256GB internal storage and is expandable up to 1TB.
6.52-inch Large Display
Elevate your viewing experience with a 6.52-inch HD+ Display. Thinner, clearer, and tougher with In-cell technology. Enhanced durability with Corning Gorilla Glass Protection.
Android 13 Operating System
Experience the all-new Android 13, delivering a personalized interface with a visual redesign, enhanced privacy features for safety, and seamless gaming and data transfer. Enjoy a delightful and secure user experience.
Screen Responsive Even With Gloves On
OUKITEL WP28 makes various usage more convenient with its special Glove-mode feature. It can detect and respond to different types of gloves, so you don’t have to take the gloves off.
Specification
General | Brand: OUKITEL Type: Smartphone Model: WP28 Color: Green |
Storage | RAM & ROM: 8GB+7GB (RAM) + 256GB (ROM) RAM Type: LPDDR4 ROM Specifications: UFS2.1 Phone Storage Card: Support SD cards up to 1TB USB OTG: Support |
Display | Screen: 6.52 inch Screen-to-Body Ratio: 85% Resolution: 720×1600 (HD+) Pixel Density: 269PPI Screen Brightness: >360nit (cd/m2) Effective Area: 141.48 (H) x 226.73 (V) Aspect Ratio: 20:9 Contrast: 15001 Type: LTPS Touch Screen: Capacitive multi-touch |
Camera | Camera: Front 5MP FF / Rear 48MP AF Aperture: Front: main f/2.2; Rear: main f/1.8 Pixel: Front: 2592×1944; Rear: 8000×6000 Flash: NA Scene Modes: Panorama, Portrait, Pro, Capture, Video, Slowmotion, Time lapse, Audio note, Qr code, Night |
Video | Rear: HD 1080P (30fps), HD 720P (30fps), and SD 720P (30fps) Slow motion: HD 720P (120fps) Front: HD 720P (30fps), SD 720P (30fps), and GIF (30fps) Slow motion: HD 720P (120fps) Video Format: MP4 Voice Recording: Support |
Media | Video Playback: Support AVl, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 720p/30fps Video Produce: Highest support 720p@30fps video shooting Audio player: Support MP3, M4A, AAC, MKA, AMR, and other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV Graphic Format: Support JPEG, BMP, GIF, PNG, etc. |
Chips | CPU: USM9230 CPU Speed Cores: Octa-core GPU: G57 |
Battery | Battery: 10600mAh Fast Charge: 18W (9V/2A) Charging time: 3.5H Material: Polymers Voltage: 4.45V Capacity Coefficient: 1.8 Battery Density Ratio: 691Wh/L |
Connectivity | WiFi: 2.4G/5.0G Bluetooth: BT5.0 USB: Type-C GPS: GPS + GLONASS + Beidou + Galileo OTG: Support |
Sensor | G-sensor: Support Gyroscope: Support Proximity Sensor: Support Ambient Light Sensor: Support Compass (magnetic): Support Geomagnetism: Support NFC: Support Hard Coulometer: Support |
System | Operating System: Android 13.0 FOTA Upgrade OTA: Support |
Network | SIM Cards Inserting Mode: Nano+Nano / Nano+TF Network Type: GSM+WCDMA+FDD Frequency: GSM: B2/3/5/8; WCDMA: B1/8; FDD: B1/3/7/8/h9/20 EDGE/GPRS: Support |
Fingerprint ID | IC: E064N Coating surface material: coating Rear fingerprint Sensor 0.19s-0.35S response speed, 0.19S-0.3S unlock 360° identification angle Capacitance touch sensor 564DPI scanning resolution |
Rugged | Splash, Water, and Dust Resistant Rated IP68 (maximum depth of 1.5 meters up to 30 minutes) Rated IP69K |
Weight & Size | Product Weight: 373g Package Weight: 690g Product Size(L x W x H): 174.2×82.3×17.1mm Package Size(L x W x H): 207x206x37mm |
Package Contents | 1 x Smartphone 1 x USB Data Cable 1 x Charger 1 x Quick Start Guide 1 x Warranty Card 1 x User Guide |
Ja***. –
L’appareil photo prend de bonnes photos, même s’il a un peu de mal dans des conditions de faible luminosité. Le seul inconvénient est que le logiciel peut parfois être un peu lent. Dans l’ensemble, très satisfait.
Ni***i –
Die Kameraqualität ist für ein robustes Telefon gut, könnte aber besser sein.
Is***. –
Jakość wykonania jest doskonała i wytrzymuje wielokrotne upadki, a nawet zanurzenie w wodzie. Bateria trzyma imponująco i długo, używałem jej intensywnie przez cały dzień.