Product details
Highlights
Functional Secondary Display
While inheriting the classic design of the F101, the F101 PRO has a new design. It innovatively incorporated a second screen for multi-function and lower power consumption use.
Octa-Core Processor Exceptional Performance
Carrying MediaTek MT8788 octa-core processor, FOSSiBOT F101 Pro supplies you with lightning-fast speeds for gaming, multitasking, and resource-heavy apps.
Up to 15GB RAM + 128GB ROM
With an octa-core processor, up to 15GB RAM (8GB + Up to 7GB Extended RAM), and the latest Android 13 OS, gaming or multi-tasks on the F101 Pro become more fluent and faster.
24MP Rear Camera & 8MP Front Camera
The FOSSiBOT F101 Pro allows you to take selfies with the 24MP rear camera as well as the 8MP front camera. The Samsung S5K2L8 24MP sensor and a 5MP macro camera can help you to take amazing photos and videos.
10600mAh Powerful Battery
Fuel your adventures with a massive 10600mAh battery and 18W fast charging. The F101 Pro is designed to keep you powered up and ensure you stay connected and entertained.
Rugged Waterproof for Any Adventure
Manufactured strictly with IP68 & IP69K standards, the F101 Pro machine resists underwater, high pressure, dust, drops, crashes, and extreme temperatures.
5.45-inch HD+ Display
Immerse yourself in the brilliance of our 5.45-inch HD+ IPS display. This screen offers stunning clarity and lifelike colors, ensuring every image, video, and app comes to life with remarkable precision.
Specification
General | Brand: FOSSiBOT Type: Rugged Smartphone Model: F101 PRO Color: Leather |
Operating System | Android 13.0 |
CPU | MT8788 P60 12nm Octa Core 4*Cortex -A73 2.0GHz 4*Cortex -A53 2.0GHz |
GPU | ARM Mali-G72 MP3 700MHz |
Video | 4K 30fps H.264 4K 30fps H.264/H.265 |
Network | GSM, GPRS, EDGE, WCDMA, LTE Frequency: GSM: 850/900/1800/1900MHz 3G: B1/B2/B4/B5/B8 4G: B38/B39/B40/B41/B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 |
Storage | 8+128GB Nano SIM+Nano SIM OR Nano SIM+TF Memory card type: T-flash card Expanded memory: Up to 1T |
Front Camera | 8MP Sensor: OV8865 Sensing area: 1/3.2 inch Pixel area: 3262*2448P Aperture: 2.2±5% Sensor type: 78° |
Rear Camera | 24MP + 5MP + 0.3MP Sensor: Main Camera: S5K2L8, Macro Camera: HI-556 Sensing area: 5P Pixel area: 4032*3024P Aperture: F2.2+/- 5% Sensor type: 82° PDAF: AF Flash LED: Support |
Display | Size & Technology: 5.45-inch HD+ IPS Screen Screen color: 1670W Type: TFT-TP LCD Resolution: 720*1440P Pixel density: 295PPI Aspect Ratio: 18:9 Screen-to-body ratio: 77% Brightness: 400cd/m2 (MIN), 440cd/m2 (TYP) Screen contrast: 800min 1000typ |
Display 2 | Size & Technology: 1.32-inch IPS round screen Screen color: 262,144 color Type: TFT-TP LCD Resolution: 360*360P Pixel density: 385PPI Brightness: 300cd/m2 (MIN), 350cd/m2 (TYP) Screen contrast: 1000typ Software function: Pedometer, digital clock, new message notification, compass, music, stopwatch, recording, camera, battery display |
Transmission Function | Navigation: GPS, Glonass, Beidou, Galileo WiFi: 2.4G 802.11b/g/n, 5G 802.11a/n Bluetooth: BT 5.0 FM: Support OTG: Support NFC: Support |
Sensor | G-sensor: Support Proximity sensor: Support Ambient light sensor: Support Compass (magnetic): Support Geomagnetism: Support Gyroscope: Support |
Unlock Method | Fingerprint ID |
Hardware Features | Hard coulometer: Support Rapid Charge: Support Sound Amplifier: Fully digital smart amplifier |
Touch Panel | Panel technology: G+G multi-touch IC: GSL1691 Sensor technology: Capacitive Fitting method with Display: Full fit |
Battery | Capacity: 10600mAh Fully charge and discharge frequency: 500 times Voltage: 4.4V Capacity Coefficient: 1.78 Discharge coefficient: 0.5C Battery density ratio: 690 |
Supported Languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese. (It has updated 48 languages) |
Port | TYPE-C |
Entertainment Features | Video playback: Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV, and other video formats, up to 4K/ 30fps Video produce: Highest support 1080p@30fps video shooting Audio player: Support MP3, M4A, AAC, MKA, AMR, and other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV Graphic format: Support JPEG, BMP, GIF, PNG etc. Game: Support Applications: Support |
Weight & Size | Product Weight: 340g Package Weight: 600g Product Size(L x W x H): 155.7×76.2×20.35mm Package Size(L x W x H): 185x175x37mm |
Package Contents | 1 x Rugged Smartphone 1 x Power Charger 1 x USB Cable 1 x SIM Card Pin 1 x User Manual |
Pa***k –
Je suis vraiment impressionné par la durabilité. Je l’ai accidentellement fait tomber plusieurs fois et il est toujours intact, sans aucun dommage. Les performances du téléphone sont fluides et il gère facilement le multitâche.
Ry***d –
The FOSSiBOT F101 PRO is built to withstand harsh conditions and has proven to be reliable. The screen is bright and responsive to touch.
mi***1 –
I recently purchased the FOSSiBOT F101 PRO, and it has been an excellent companion on two solo hiking adventures. The phone’s back screen is incredibly useful, displaying the compass, clock, and notifications, which my app seamlessly integrates with. This allows me to keep the front screen free for maps, enhancing my navigation experience. The memory is impressive, as it displays maps quickly and efficiently. Overall, it’s a fantastic phone that has truly enhanced my hiking experience. Thank you, FOSSiBOT!